Ticket prices
Route | Ticket Price | Return Ticket |
---|---|---|
NAFPLIO – ISTHMOS / ISTHMOS – NAFPLIO | 6,50€ | 10,00€ |
NAFPLIO – ATHINA / ATHINA – NAFPLIO | 13.10€ | 24,00€ |
ARGOS – ISTHMOS / ISTHMOS – ARGOS | 5,70€ | 9,00€ |
ARGOS – ATHINA / ATHINA – ARGOS | 11,80€ | 22,00€ |
NAFPLIO – TRIPOLI / TRIPOLI – NAFPLIO | 7,00€ | |
ARGOS – TRIPOLI / TRIPOLI – ARGOS | 7,00€ | |
NAFPLIO – ARCHAEA TIRINTHA | 1,60€ | |
ARGOS – ARCHAEA TIRINTHA | 1,60€ | |
NAFPLIO – NEA KIOS | 1,60€ | |
ARGOS – NEA KIOS | 1,60€ | |
NAFPLIO – DREPANO, ASSINI, LEFKAKIA, ARIA, TOLO | 1,60€ | |
NAFPLIO – VIVARI | 1,60€ | |
NAFPLIO – KANDIA | 1,80€ | |
NAFPLIO – IRIA | 2,60€ | |
NAFPLIO – MIKINES | 2,90€ | |
ARGOS – MIKINES | 1,60€ | |
NAFPLIO – LIGOURIO | 2,50€ | |
NAFPLIO – THEATER ASKLIPIIO (EPIDAVROS) | 2,90€ | |
NAFPLIO – ARCHAEA EPIDAVROS | 3,90€ | |
ARGOS – KIVERI | 1,60€ | |
NAFPLIO – KRANIDI / KRANIDI – NAFPLIO | 7,70€ | 13,00€ |
KOSTA(SPETSES) – ISTHMOS / ISTHMOS – KOSTA(SPETSES) | 12,10€ | 21,00€ |
KOSTA(SPETSES) – ATHINA / ATHINA – KOSTA(SPETSES) | 18,90€ | 32,00€ |
ΚΡΑΝΙΔΙ – ISTHMOS / ISTHMOS – KRANIDI | 10,90€ | 20,00€ |
ΚΡΑΝΙΔΙ – ATHINA / ATHINA – KRANIDI | 17,70€ | 31,00€ |
ΚΡΑΝΙΔΙ – HERMIONI | 1,60€ | |
ΚΡΑΝΙΔΙ – PORTO CHELI, KOSTA (SPETSES) | 1,60€ | |
ΚΡΑΝΙΔΙ – KOILADA | 1,60€ | |
NAFPLIO – GALATAS / GALATAS – NAFPLIO | 8,20€ | |
GALATAS – ISTHMOS / ISTHMOS – GALATAS | 8,40€ | 15,00€ |
GALATAS – ATHINA / ATHINA – GALATAS | 15,20€ | 25,00€ |
GALATAS – METHANA | 2,20€ | |
GALATAS – KALONI | 1,70€ | |
GALATAS – TRIZINA | 1,60€ | |
NAFPLIO – PATRA | 20,10€ | |
NAFPLIO – KALAMATA | 13,90€ | |
NAFPLIO – MIDEA | 1,70€ | |
NAFPLIO – NEA TIRINTHA, ARGOLIKO, AGIA TRIADA, PANARITI, POULAKIDA, ANIFI, MANESI | 1,60€ | |
ARGOS – MIDEA | 1,70€ | |
ARGOS – NEA TIRINTHA, ARGOLIKO, AGIA TRIADA, PANARITI, POULAKIDA, ANIFI, MANESI | 1,60€ |
Return tickets are issued only from tickets offices.